
Merchandise Description
Application
Utilized in tough alloy, P/M, MIN, welding rod, electric powered conductive slurry, magnetic material, laser welding, diamond equipment, higher temperature alloy, rechargeable battery,the rubber and plastic injects products and so forth.
| Fe | Mn | Si | C | S | P | Hydrogen reduction |
Insolubles in HCL |
Mo | Bulk density g/cm sup3 |
| Min ( wt%) | Max ( wt%) | ||||||||
| ninety eight.00 | .40 | .15 | .07 | .030 | .030 | .fifty | .40 | two.302.fifty | |
| Fluidity | Copressibility | Size distribution (mesh) % | |||||||
| +forty ( gt425 m) |
-40+sixty (250-425 micro m) |
-sixty+eighty (a hundred and eighty-250 micro m) |
-eighty+100 (150-180 micro m) |
-one hundred+150 (106-one hundred fifty micro m) |
-one hundred fifty+200 (75-106 micro m) |
-two hundred ( lt75 micro m) |
-320 ( lt45 micro m) |
||
| 38 | six.40 | le3 | Equilibrium | Harmony | Stability | Balance | 5-twenty five | ||
for welding electrode
| Fe | Mn | Si | C | S | P | Hydrogen reduction | Insolubles in HCL | Mo | Bulk density g/cm sup3 | |||
| Min ( wt%) | Max ( wt%) | |||||||||||
| 98.00 | .35 | .fifteen | .05 | .571 | .571 | .forty | – | – | two.80~three.00 | |||
| Fluidity | Copressibility | Size distribution (mesh) % | ||||||||||
| +40 | -40+sixty | -60+80 | -80+a hundred | -100+one hundred fifty | -150+two hundred | -200 | -320 | |||||
| ( gt425 m) | (250-425 micro m) | (180-250 micro m) | (a hundred and fifty-one hundred eighty micro m) | (106-one hundred fifty micro m) | (75-106 micro m) | ( lt75 micro m) | ( lt45 micro m) | |||||
| 32 | – | lt1 | 5-20 | Stability | Balance | Equilibrium | Harmony | lt20 | – | |||
ATOMIZED IRON POWEPT
Software
Utilised in hard alloy, electric conductive slurry, magnetic content, laser welding diamond resources, higher temperature alloy, and rechargeable battery and many others.
CHEMICAL Component %
| Fe | C | S | P | Si | Mn | Hydrogen lowered |
| ninety nine.five | .008 | .008 | .01 | .04 | .08 | .fifteen |
PEPTSICAL CHARACTER
| Obvious Density (g/cm3) | two.seven~3.1 |
| Flows/50g | 26 |
| Environmentally friendly density (g/cm3) | seven.1 |
| Inexperienced power N/mm | two.forty |
| Sieving(mesh) | 100mesh |
EPT AND STORAGE
Packed in 25/50kg PP/PE bag

