
Description:
ABC Dry Chemical agent (Abc Polvo Seco) is the only one particular of the dry chemical brokers that gives Course A hearth suppression. It is a mono ammonium phosphate-dependent dry chemical conXiHu (West Lake) Dis.Hu (West Lake) Dis. chemical additives and developed by an exceptional chemical procedure. The resultant agent is cost-free-flowing, water repellent, non-abrasive, and when utilized as a fireplace suppressing agent will produce no toXiHu (West Lake) Dis.c consequences.
Application:
ABC Multipurpose Dry Chemical suppressing agent may possibly be used to fight fires in normal combustible supplies such as wood, cloth, paper, rubber, and a lot of plastics (Class A) as properly as fires in flammable liquids, gases and greases (Class B) and fires involving energized electrical tools (Course C).
| Items | Requirement | ||||||
| Kind | 40% ABC | 50% ABC | 70% ABC | seventy five% ABC | 85% ABC | ninety% ABC | |
| Mono ammonium phosphate component % | 40. plusmn3. | fifty. plusmn3. | 70. plusmn3. | 75. plusmn3. | 85. plusmn3. | ninety. plusmn3. | |
| Ammonium sulfate ingredient % | As customer demand | ||||||
| Color | As buyer demand | ||||||
| Bulk Density (g/ml) | .ninety plusmn0,one | .ninety two plusmn0.1 | .90 plusmn0.one | .90 plusmn0.one | .ninety plusmn0.one | .ninety plusmn0.1 | |
| Content of H2o (%) | le0.two | ||||||
| Dampness Price (%) | le3.00 | ||||||
| Penetration (mm) | ge16. | ||||||
| Water Repellency | No clear absorption and no caking | ||||||
| Particle Measurement (%) | .250mm | . | |||||
| .250-.125mm | 4 plusmn3. | 6 plusmn3. | 4. plusmn3. | four plusmn3. | four. plusmn3. | 4 plusmn3. | |
| .one hundred twenty five-.063mm | fourteen plusmn6. | twenty plusmn6. | fifteen. plusmn6. | 15 plusmn6. | fifteen. plusmn3. | fifteen plusmn6. | |
| .063-.040mm | sixteen plusmn6. | twenty plusmn6. | 16. plusmn6. | 16 plusmn6. | 16. plusmn3. | 16 plusmn6. | |
| Foundation | ge50. | ||||||
| Reduced-Temperature Resistance(s) | le5. | ||||||
| Electrical insulation (kV) | ge5.00 | ||||||
| Hearth check (A, B) | EPTful at minimum twice in every 3 exams | ||||||
| discharge efficiency (%) | ge90 | ||||||

